Skip to content

Ring Size Guide

INSTRUCTIONS

1
Use a piece of string and wrap around your finger.
2
Using a ruler, measure the piece of string that fully wraps around your finger
3
This measurement in mm is the circumference
4
Use this chart to determine your ring size based on the circumference in step 3

Size
Circumference (mm)
Diameter (mm)
5 49 15.7
5.5 51 16.1
6 52 16.51
6.5 53 16.92
7 55 17.35
7.5 56 17.76
8 57 18.19
8.5 58 18.53
9 59 18.89
9.5 61 19.41
10 62 19.84
10.5 63 20.2
11 65 20.68
11.5 66 21.08
12 68 21.49
12.5 69 21.89
13 70 22.33
Your Cart

Your cart is currently empty